Description
| Product Details | |
|---|---|
| Meta Description | A dramatic artistic chandelier featuring molten candle-inspired glass forms. Its glowing water-drop effect is ideal for boutique restaurants, hotel homestays, and expressive interior spaces. |
| Light Source | Rated for twelve 20W max. GY8 bi-pin base lamps; lamps included; compatible with LED lamps with higher lumen output; dimmer switch compatible |
| Material | Solid brass; clear K9 crystal glass; lacquered burnished brass finish; polished nickel finish; bronze living brass finish |
| Voltage | 110-120V (engineered to US standards for US and Canadian markets) |
| Size (Overall) | 60’W × 13’D × 60’H |
| Style | Modern; European postmodern; Nordic minimalist |
| Application Scenarios | Living room; bedroom; dining room; kitchen; hallway; indoor damp locations such as bathrooms |
| Package Information | Included items: 1 × chandelier; lamps included |
| Adjustable Height | Minimum height: 26′; maximum height: 84′; adjustable rod with connectable segments |
| Dimensions – Canopy | 26’W × 5’D × 1’H |
| Dimensions – Rods | Four 6′ rods, four 12′ rods, and four 18′ rods |
| Dimensions – Cord Length | 12′ L |
| Dimensions – Chandelier Body | 18’H (to top of crystal) |
| Dimensions – Crystal (Each) | 5′ diameter |
| Weight | 89 lbs (fixtures over 50 lbs require additional ceiling reinforcement) |
| Finish Details | Hexagonal and pentagonal facets in substantial K9 glass spheres capture the light; lacquered burnished brass is sealed to maintain color; polished nickel is nickel coated; bronze is a living finish that deepens and patinates over time, protected with a light wax coat |
| Installation | Hardwired; cannot be installed on a vaulted ceiling; expert assembly and installation by a licensed electrician required |
| Certification | Certified to Damp UL electrical standard; suitable for indoor use where exposed to moisture |
| Care Instructions | Wipe with a soft, dry cloth; avoid cleaners and abrasives; always handle lamps with a soft cloth to prevent damage or premature failure |
Reviews
There are no reviews yet.